MIRANDA LAMBERT个人资料
米兰达·兰伯特(Miranda Lambert),1983年11月10号出生在得克萨斯州的Lindale,她出生在一个音乐家庭,美国著名乡村女歌手。
Miranda一直追求乡村音乐,她所写的都是她身边的事物,旧床、旧卡车、尘土飞扬的田野和一切德州的特有。Miranda也是ACM获得年度女歌手最多的艺人。
MIRANDA LAMBERT人物介经历
Miranda lambertMirandaLambert生于得克萨州的Lindale。她的父亲Richard Lee 'Rick'Lambert是一位退休的警员,在与其母亲Beverly JuneLambert合开了一家私人侦探所。在Lambert年轻的时候,由于父亲的原因她对枪支并不陌生,并且在不久之后开始尝试猎鹿。她的父母在她9岁的时候带她参加了GarthBrooks音乐会,由此引发了她对乡村音乐的爱好。Lambert的父亲编写并且弹奏一些乡村音乐,而Lambert不久之后就开始于TalentContests中在父亲的指导下进行演唱。 在她16岁的时候,Lambert开始出现在得克萨Arlington的JohnnyHigh Country MusicReview上,该演出同样帮助了LeAnnRimes开始了音乐生涯。Lambert迅速的获得了一个在Nashville的录音机会,但是走出录音室的她却对流行风格的音乐产生了疑惑。在那之后她回到了得克萨的家里,并且向她的爸爸学习如何弹奏吉他,以写出真正属于自己的歌曲。在Lambert的高中时期,她成功的进行了自己第一次的专业演唱。她在得克萨Longview一家名为Reo Palm IsleBallroom的酒吧开始了演唱,这个地方同样也是Elvis Presley,Willie Nelson以及Brooks andDunn开始自己演唱生涯的地方。
MIRANDA LAMBERT专辑介绍
Four The Record
Miranda于2011年11月1日发行的四专 首周以13.3W的销量空降billboard200专辑榜#3并在billboard country albums#1 也是Miranda专辑首周最好的成绩。 这张专辑在美国被认证白金,其专辑歌曲《Over You》更是在乡村单曲榜夺冠,成为Miranda第三首冠单。单曲《Mama's Broken Heart》更是进入了年终前十。这张专辑的综合评分为83分.
Revolution
《Revolution》是Miranda第三张专辑发行于2009年9月30日。为了宣传这张专辑Miranda更是于6月9日发行了一张EP《Dead Flowers》来为专辑预热。这张专辑首周空降乡村榜冠军也在Bilboard200上Peak8。这张专辑获得了普遍的叫好声。《滚石》给出了四星乐评并且说道"凭借着第三张专辑"Revolution",Miranda依然是当今乡村界最让人振奋的音乐人。" 凭借着单曲《The House That Built Me》的大热Miranda获得了Grammy的四项提名其中包含着年度歌曲奖。最终Miranda获得了当年的最佳乡村女歌手奖。
Crazy Ex Girlfriend
《Crazy Ex Girlfriend》是Miranda的第二张专辑,2007年推出。专辑延续了首专乡村摇滚的风格而演唱技巧也比首专明显的提高。同名单曲〈Crazy Ex-Girlfriend 〉,告诉全天下的负心汉,别以为前女友好欺负,小心一发不可收拾的怒火可是会让你吃不完兜着走,越显激昂的节奏,突显前女友一步步逼近的可怕气息,这个相同情绪在开场作《Gunpowder & Lead》时就已经告召男人,女人可不是都逆来顺受! 而Miranda在这张专辑中展现出的才华让乡村界不少人坚信,她将是乡村音乐一世纪才能出一个的传奇人物。 专辑首周销量5W3空降乡村榜冠军并在Billboard200取得#6
Kerosene
《Kerosene》 是Miranda的第一张正式专辑,2005年推出。这张专辑首周便空降乡村专辑榜冠军。Miranda作为新人有这样的成绩十分不错。而专辑发行也普受好评。Miranda更是凭借着同名单曲《Kerosene》提名格莱美最佳乡村女歌手。而最终这张专辑在美国销量超过一百万。
单曲成绩
Year | 歌曲 | peak | 认证 | 专辑 | ||||
---|---|---|---|---|---|---|---|---|
美国乡村 | 美国 | 加拿大 | ||||||
2004 | "Me and Charlie Talking" | 27 | - | - | Kerosene | |||
2005 | "Bring Me Down" | 32 | - | - | ||||
"Kerosene" | 15 | 61 | - | US:2X白金 | ||||
"More Like Her" | 17 | 90 | - | |||||
2009 | "Dead Flowers" | 37 | - | - | Revolution | |||
"White Liar" | 2 | 38 | 67 | US:2X白金 | Revolution | |||
"Only Prettier" | 12 | - | 61 | - | US: 黄金 | |||
"Baggage Claim" | 3 | - | 44 | 74 | US: 白金 | |||
"Fastest Girl in Town" | 7 | 3 | 47 | 72 | US:黄金 | |||
2013 | "Mama's Broken Heart" | 2 | 2 | 20 | 30 | <ul class=""custom_dot list-paddingleft-1" data-id="19781846">US: 白金 |
Miranda的世界销量约在1800W左右。
获奖记录
Year | Organization | Award | Result |
---|---|---|---|
2005 | Country Music Association | Horizon Award | 提名 |
MusicRowAwards | New Artist | 获奖 | |
2006 | CMT Music Awards | Female Video of the Year - "Kerosene" | 提名 |
Breakthrough Video of the Year - "Kerosene" | 提名 | ||
Country Music Association | Horizon Award | 提名 | |
2007 | Grammy Awards | Best Female Country Vocal Performance - "Kerosene" | 提名 |
Academy of Country Music | Top New Female Vocalist | 获奖 | |
Female Vocalist of the Year | 提名 | ||
Country Music Association | Female Vocalist of the Year | 提名 | |
2008 | Grammy Awards | Best Female Country Vocal Performance - "Famous in a Small Town" | 提名 |
CMT Music Awards | Female Video of the Year - "Famous in a Small Town" | 提名 | |
Academy of Country Music | Top Female Vocalist | 提名 | |
Album of the Year -Crazy Ex-Girlfriend | 获奖 | ||
Single Record of the Year - "Famous in a Small Town" | 提名 | ||
Country Music Association | Female Vocalist of the Year | 提名 | |
Single of the Year - "Gunpowder & Lead" | 提名 | ||
2009 | Academy of Country Music | Top Female Vocalist | 提名 |
Single Record of the Year - "Gunpowder & Lead" | 提名 | ||
CMT Music Awards | Female Video of the Year - "More Like Her" | 提名 | |
Country Music Association | Female Vocalist of the Year | 提名 | |
2010 | Grammy Awards | Best Female Country Vocal Performance - "Dead Flowers" | 提名 |
Academy of Country Music | Top Female Vocalist of the Year | 获奖 | |
Album of the Year -Revolution | 获奖 | ||
Single Record of the Year - "White Liar" | 提名 | ||
Song of the Year - "White Liar" | 提名 | ||
Video of the Year - "White Liar" | 获奖 | ||
MusicRowAwards | Song of the Year – "The House That Built Me" | 获奖 | |
CMT Music Awards | Video of the Year – "White Liar" | 提名 | |
Female Video of the Year – "White Liar" | 获奖 | ||
Teen Choice Awards | Choice Female Country Artist | 提名 | |
Choice Music: Country Song – "The House That Built Me" | 提名 | ||
16th Inspirational Country Music Awards | Mainstream Inspirational Country Song, "The House That Built Me" | 提名 | |
Inspirational Country Music Video, "The House That Built Me" | 提名 | ||
8th French Country Music Awards | Best Female Vocalist of the Year (Meilleure Chanteuse) | 提名 | |
Country Music Association | Entertainer of the Year | 提名 | |
Female Vocalist of the Year | 获奖 | ||
Album of the Year –Revolution | 获奖 | ||
Musical Event – "Bad Angel" (withDierks BentleyandJamey Johnson) | 提名 | ||
Single of the Year – "The House That Built Me" | 提名 | ||
Single of the Year – "White Liar" | 提名 | ||
Song of the Year – "White Liar" | 提名 | ||
Song of the Year – "The House That Built Me" | 获奖 | ||
Music Video of the Year – "The House That Built Me" | 获奖 | ||
Music Video of the Year – "White Liar" | 提名 | ||
American Country Awards | Artist of the Year | 提名 | |
Female Artist of the Year | 提名 | ||
Album of the Year –Revolution | 提名 | ||
Single by a Female Artist – "White Liar" | 提名 | ||
Music Video by a Female Artist – "White Liar" | 提名 | ||
2011 | Grammy Awards | Best Female Country Vocal Performance - "The House That Built Me" | 获奖 |
Best Country Collaboration with Vocals - "Bad Angel" (with Dierks Bentley and Jamey Johnson) | 提名 | ||
Best Country Album -Revolution | 提名 | ||
Academy of Country Music | Entertainer of the Year | 提名 | |
Top Female Vocalist of the Year | 获奖 | ||
Single Record of the Year - "The House That Built Me" | 获奖 | ||
Song of the Year - "The House That Built Me" | 获奖 | ||
Video of the Year - "The House That Built Me" | 获奖 | ||
Video of the Year - "Only Prettier" | 提名 | ||
CMT Music Awards | Female Video of the Year - "The House That Built Me" | 获奖 | |
Video of the Year - "The House That Built Me" | 提名 | ||
Collaborative Video of the Year - "Coal Miner's Daughter" (withLoretta LynnandSheryl Crow) | 提名 | ||
Country Music Association | Female Vocalist of the Year | 获奖 | |
Musical Event of the Year - "Coal Miner's Daughter" (withLoretta LynnandSheryl Crow) | 提名 | ||
American Country Awards | Female Artist of the Year | 提名 | |
Female Single of the Year - "Heart Like Mine" | 提名 | ||
2012 | CMT Teddy Awards | Best Breakup Video - "Kerosene" | 获奖 |
Academy of Country Music | Female Vocalist of the Year | 获奖 | |
Album of the Year -Four the Record | 获奖 | ||
CMT Awards | Video of the Year - "Over You" | 提名 | |
Female Video of the Year - "Over You" | 获奖 | ||
Teen Choice Awards | Female Country Artist | 提名 | |
CMA Awards | Female Vocalist of the Year | 获奖 | |
Album of the Year -Four The Record | 提名 | ||
Song of the Year - "Over You" | 获奖 | ||
Music Video of the Year - "Over You" | 提名 | ||
American Music Awards | Favorite Female Artist - Country | 提名 | |
American Country Awards | Female Artist of the Year | 提名 | |
Single by a Female Artist-"Over You" | 获奖 | ||
Touring Artsist of the Year | 提名 | ||
Music Video by a Female Artist-"Over You" | 获奖 | ||
2013 | Grammy Awards | Best Country Album -Four The Record | 提名 |
Academy of Country Music | Entertainer of the Year | 提名 | |
Female Vocalist of the Year | 获奖 | ||
Single of the Year - "Over You" | 获奖 | ||
Song of the Year - "Over You" (performer) | 获奖 | ||
Song of the Year - "Over You" (writer) | 获奖 | ||
2014 | Academyof CountryMusicAwards | 年度最佳女歌手 | 获奖 |
:Mirnada是ACM连续获得年度女歌手最多的艺人蝉联5年。
2014年12月6日,2015年度第五十七届格莱美提名已经完全揭晓,米兰达·兰伯特(Miranda Lambert)的《Automatic》获最佳乡村音乐个人表演奖提名。